The Teltonika TRM500 is a cutting-edge 5G modem designed to meet the growing demand for high-speed, low-latency connectivity across various industries. This compact yet powerful device is transforming how businesses operate in sectors ranging from manufacturing to healthcare.
Key Advantages
- High-Speed Connectivity: With speeds up to 3.4 Gbps, the TRM500 ensures rapid data transmission.
- Compact Design: Weighing just 94.5 grams, it’s easily integrated into various setups.
- Versatile Connectivity: Supports 5G, 4G (Cat 19), and 3G networks for reliable coverage.
- Industrial-Grade Durability: Operates in temperatures from -40°C to 75°C, suitable for harsh environments.
- Modern Interface: USB Type-C for easy connection and power delivery.
- Enhanced Signal Reception: External antenna support for challenging environments.
Industry Applications
- Industrial IoT: Enables real-time monitoring and control in smart factories.
- Remote Asset Management: Facilitates efficient management of remote infrastructure.
- Smart Transportation: Enhances fleet management and vehicle telematics.
- Healthcare: Supports telemedicine and remote patient monitoring.
- Retail: Powers high-speed point-of-sale systems and digital signage.
- Emergency Services: Provides reliable connectivity in critical situations.
- Construction: Enables real-time project management and equipment tracking.
Future-Proofing Your Business
Investing in the TRM500 positions your organization to leverage emerging technologies that require high-speed, low-latency connectivity. Its compatibility with existing networks ensures long-term value as 5G infrastructure expands.
Conclusion
The Teltonika TRM500 5G modem represents a significant advancement in business connectivity solutions. Its versatility, durability, and high-performance capabilities make it an ideal choice for organizations looking to enhance operational efficiency and enable new services in an increasingly connected world.
TRM500 Specifications
Category | Specification | Details |
---|---|---|
Physical Characteristics | Dimensions | 83 x 25 x 85.4 mm |
Weight | 94.5 g | |
Casing | Durable plastic enclosure | |
Connectivity | 5G | Sub-6 GHz, NSA & SA modes |
4G | LTE Cat 19 | |
3G | HSPA+/UMTS | |
Maximum Download Speed | Up to 3.4 Gbps (5G) | |
Maximum Upload Speed | Up to 900 Mbps (5G) | |
Interface | Primary Connection | USB Type-C |
USB Version | USB 3.1 Gen 1 | |
Data Transfer Rate | Up to 5 Gbps | |
Antenna | Connector Type | 4 x SMA female |
MIMO Support | 4×4 MIMO for 5G/4G | |
SIM | SIM Slot | 1 x Nano SIM |
Dual SIM | Not supported | |
Power | Input Voltage | 5V DC ±5% |
Maximum Power Consumption | 12 W | |
Power Saving Mode | Supported | |
Environmental | Operating Temperature | -40°C to 75°C |
Storage Temperature | -40°C to 85°C | |
Humidity | 5% to 95% non-condensing | |
IP Rating | IP30 | |
Certifications | Safety | CE, FCC |
Automotive | E-Mark | |
Environmental | RoHS, WEEE | |
Software & Management | AT Commands | Supported |
Remote Management | FOTA (Firmware Over The Air) | |
Configuration Interface | Web-based GUI | |
Supported Bands | 5G NR | n1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n66/n71/n77/n78/n79 |
LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 | |
LTE-TDD | B34/B38/B39/B40/B41/B42/B43/B48 | |
WCDMA | B1/B2/B4/B5/B6/B8/B19 | |
Additional Features | GPS | Supported (for select models) |
VoLTE | Supported | |
eSIM | Not supported | |
Compatibility | Operating Systems | Windows 7/8/10, Linux, Android |
Warranty | Standard Warranty | 24 months |
There are no reviews yet.